update
| Operator | Kode | Nominal | Harga Jatim | Harga Nasional | Harga Kalimantan | Harga Sumbagut | Harga Sumbagsel | Status | Ket |
| AS10 | 10000 | 10.350 | 10.550 | 10.550 | 10.550 | 10.550 | Ada | AS 10 | |
| AS100 | 100000 | 97.100 | 97.500 | 97.500 | 97.500 | 97.500 | Ada | AS 100 | |
| AS15 | 15000 | 15.650 | 15.650 | 15.700 | 15.650 | 15.650 | Ada | AS 15 | |
| AS20 | 20000 | 20.150 | 20.350 | 20.350 | 20.350 | 20.350 | Ada | AS 20 | |
| AS25 | 25000 | 25.450 | 25.450 | 25.450 | 25.450 | 25.450 | Ada | AS 25 | |
| AS5 | 5000 | 5.350 | 5.550 | 5.550 | 5.550 | 5.550 | Ada | AS 5 | |
| AS50 | 50000 | 49.400 | 49.500 | 49.500 | 49.500 | 49.500 | Ada | AS 50 | |
| KAS10 | 10000 | 10.550 | 10.650 | 10.650 | 10.650 | 10.650 | Ada | AS10 ALT | |
| KAS100 | 100000 | 97.750 | 97.750 | 97.750 | 97.750 | 97.750 | Ada | AS100 ALT | |
| KAS15 | 15000 | 16.500 | 16.500 | 16.500 | 16.500 | 16.500 | Ada | AS 15 ALT | |
| KAS20 | 20000 | 20.500 | 20.500 | 20.500 | 20.500 | 20.500 | Ada | AS20 ALT | |
| KAS25 | 25000 | 25.650 | 25.650 | 25.650 | 25.650 | 25.650 | Ada | AS25 ALT | |
| KAS5 | 5000 | 5.600 | 5.600 | 5.600 | 5.600 | 5.600 | Ada | AS5 ALT | |
| KAS50 | 50000 | 49.550 | 49.550 | 49.550 | 49.550 | 49.550 | Ada | AS50 ALT | |
| AX1 | 1000 | 1.150 | 1.150 | 1.150 | 1.150 | 1.150 | Ada | AXIS 1 | |
| AX10 | 10000 | 9.650 | 9.650 | 9.650 | 9.650 | 9.650 | Ada | AXIS 10 | |
| AX100 | 100000 | 94.000 | 94.000 | 94.000 | 94.000 | 94.000 | Ada | AXIS 100 | |
| AX15 | 15000 | 14.300 | 14.300 | 14.300 | 14.300 | 14.300 | Ada | AXIS 15 | |
| AX2 | 2000 | 2.100 | 2.100 | 2.100 | 2.100 | 2.100 | Ada | AXIS 2 | |
| AX20 | 20000 | 19.450 | 19.450 | 19.450 | 19.450 | 19.450 | Ada | AXIS 20 | |
| AX25 | 25000 | 23.600 | 23.600 | 23.600 | 23.600 | 23.600 | Ada | AXIS 25 | |
| AX3 | 3000 | 3.225 | 3.225 | 3.225 | 3.225 | 3.225 | Ada | AXIS 3 | |
| AX4 | 4000 | 4.150 | 4.150 | 4.150 | 4.150 | 4.150 | Ada | AXIS 4 | |
| AX5 | 5000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | Ada | AXIS 5 | |
| AX50 | 50000 | 47.000 | 47.000 | 47.000 | 47.000 | 47.000 | Ada | AXIS 50 | |
| KAX1 | 1000 | 1.150 | 1.150 | 1.150 | 1.150 | 1.150 | Ada | AXIS 1 | |
| KAX15 | 15000 | 14.200 | 14.200 | 14.200 | 14.200 | 14.200 | Ada | AXIS 15 | |
| KAX2 | 2000 | 2.100 | 2.100 | 2.100 | 2.100 | 2.100 | Ada | AXIS 2 | |
| KAX3 | 3000 | 3.225 | 3.225 | 3.225 | 3.225 | 3.225 | Ada | AXIS 3 | |
| KAX4 | 4000 | 4.150 | 4.150 | 4.150 | 4.150 | 4.150 | Ada | AXIS 4 | |
| E1 | 1000 | 1.250 | 1.250 | 1.250 | 1.250 | 1.250 | Ada | ESIA 1 | |
| E10 | 10000 | 10.350 | 10.350 | 10.350 | 10.350 | 10.350 | Ada | ESIA 10 | |
| E100 | 100000 | 99.500 | 99.500 | 99.500 | 99.500 | 99.500 | Ada | ESIA 100 | |
| E11 | 11000 | 11.350 | 11.350 | 11.350 | 11.350 | 11.350 | Ada | ESIA 11 | |
| E15 | 15000 | 15.300 | 15.300 | 15.300 | 15.300 | 15.300 | Ada | ESIA 15 | |
| E20 | 20000 | 20.150 | 20.150 | 20.150 | 20.150 | 20.150 | Ada | ESIA 20 | |
| E25 | 25000 | 25.150 | 25.150 | 25.150 | 25.150 | 25.150 | Ada | ESIA 25 | |
| E5 | 5000 | 5.400 | 5.400 | 5.400 | 5.400 | 5.400 | Ada | ESIA 5 | |
| E50 | 50000 | 49.850 | 49.850 | 49.850 | 49.850 | 49.850 | Ada | ESIA 50 | |
| ET10 | 10000 | 8.500 | 8.500 | 8.500 | 8.500 | 8.500 | Ada | ESIA TRANSFER 10 | |
| ET25 | 25000 | 20.500 | 20.500 | 20.500 | 20.500 | 20.500 | Ada | ESIA TRANSFER 25 | |
| ET5 | 5000 | 4.500 | 4.500 | 4.500 | 4.500 | 4.500 | Ada | ESIA TRANSFER 5 | |
| ET50 | 50000 | 40.500 | 40.500 | 40.500 | 40.500 | 40.500 | Ada | ESIA TRANSFER 50 | |
| KE20 | 20000 | 20.250 | 20.250 | 20.250 | 20.250 | 20.250 | Ada | ESIA 20 | |
| F10 | 10000 | 10.050 | 10.050 | 10.050 | 10.050 | 10.050 | Ada | FREN 10 | |
| F100 | 100000 | 96.600 | 96.600 | 96.600 | 96.600 | 96.600 | Ada | FREN 100 | |
| F150 | 150000 | 145.000 | 145.000 | 145.000 | 145.000 | 145.000 | Ada | FREN 150 | |
| F20 | 20000 | 19.650 | 19.650 | 19.650 | 19.650 | 19.650 | Ada | FREN 20 | |
| F200 | 200000 | 193.000 | 193.000 | 193.000 | 193.000 | 193.000 | Ada | FREN 200 | |
| F25 | 25000 | 24.450 | 24.450 | 24.450 | 24.450 | 24.450 | Ada | FREN 25 | |
| F5 | 5000 | 5.500 | 5.500 | 5.500 | 5.500 | 5.500 | Ada | MOBILE8 5 | |
| F50 | 50000 | 48.500 | 48.500 | 48.500 | 48.500 | 48.500 | Ada | FREN 50 | |
| KF10 | 10000 | 10.400 | 10.400 | 10.400 | 10.400 | 10.400 | Ada | FREN 10 | |
| KF100 | 100000 | 98.700 | 98.700 | 98.700 | 98.700 | 98.700 | Ada | FREN 100 | |
| KF150 | 150000 | 146.900 | 146.900 | 146.900 | 146.900 | 146.900 | Ada | FREN 150 | |
| KF200 | 200000 | 192.000 | 192.000 | 192.000 | 192.000 | 192.000 | Ada | FREN 200 | |
| KF25 | 25000 | 25.100 | 25.100 | 25.100 | 25.100 | 25.100 | Ada | FREN 25 | |
| KF50 | 50000 | 49.650 | 49.650 | 49.650 | 49.650 | 49.650 | Ada | FREN 50 | |
| FX10 | 10000 | 10.050 | 10.050 | 10.050 | 10.050 | 10.050 | Ada | FLEXI 10 | |
| FX100 | 100000 | 97.500 | 97.500 | 97.500 | 97.500 | 97.500 | Ada | FLEXI 100 | |
| FX150 | 150000 | 145.300 | 146.800 | 146.800 | 146.800 | 146.800 | Ada | FLEXI 150 | |
| FX20 | 20000 | 19.750 | 19.750 | 19.750 | 19.750 | 19.750 | Ada | FLEXI 20 | |
| FX25 | 25000 | 24.450 | 24.450 | 24.450 | 24.450 | 24.450 | Ada | FLEXI 25 | |
| FX250 | 250000 | 239.000 | 239.500 | 239.500 | 239.500 | 239.500 | Ada | FLEXI 250 | |
| FX5 | 5000 | 5.300 | 5.300 | 5.300 | 5.300 | 5.300 | Ada | FLEXI 5 | |
| FX50 | 50000 | 49.000 | 49.000 | 49.000 | 49.000 | 49.000 | Ada | FLEXI 50 | |
| FXT10 | 10000 | 9.450 | 9.450 | 9.450 | 9.450 | 9.450 | Kosong | FLEXI TRANSFER 10RB | |
| FXT100 | 100000 | 88.500 | 88.500 | 88.500 | 88.500 | 88.500 | Kosong | FLEXI TRANSFER 100 | |
| FXT20 | 20000 | 18.150 | 18.150 | 18.150 | 18.150 | 18.150 | Kosong | FLEXI TRANSFER 20RB | |
| FXT5 | 5000 | 5.100 | 5.100 | 5.100 | 5.100 | 5.100 | Kosong | FLEXI TRANSFER 5RB | |
| FXT50 | 50000 | 44.500 | 44.500 | 44.500 | 44.500 | 44.500 | Kosong | FLEXI TRANSFER 50RB | |
| KFX10 | 10000 | 10.300 | 10.300 | 10.300 | 10.300 | 10.300 | Ada | FLEXI 10 | |
| KFX100 | 100000 | 98.100 | 98.100 | 98.100 | 98.100 | 98.100 | Ada | FLEXI 100 | |
| KFX150 | 150000 | 145.500 | 146.900 | 146.900 | 146.900 | 146.900 | Ada | FLEXI 150 | |
| KFX20 | 20000 | 20.050 | 20.050 | 20.050 | 20.050 | 20.050 | Ada | FLEXI 20 | |
| KFX25 | 25000 | 24.450 | 24.450 | 24.450 | 24.450 | 24.450 | Ada | FLEXI 25 | |
| KFX250 | 250000 | 239.900 | 239.900 | 239.900 | 239.900 | 239.900 | Ada | FLEXI 250 | |
| KFX5 | 5000 | 5.450 | 5.450 | 5.450 | 5.450 | 5.450 | Ada | FLEXI 5 | |
| KFX50 | 50000 | 49.300 | 49.300 | 49.300 | 49.300 | 49.300 | Ada | FLEXI 50 | |
| FXT10 | 10000 | 9.450 | 9.450 | 9.450 | 9.450 | 9.450 | Kosong | FLEXI TRANSFER 10RB | |
| FXT100 | 100000 | 88.500 | 88.500 | 88.500 | 88.500 | 88.500 | Kosong | FLEXI TRANSFER 100 | |
| FXT20 | 20000 | 18.150 | 18.150 | 18.150 | 18.150 | 18.150 | Kosong | FLEXI TRANSFER 20RB | |
| FXT5 | 5000 | 5.100 | 5.100 | 5.100 | 5.100 | 5.100 | Kosong | FLEXI TRANSFER 5RB | |
| FXT50 | 50000 | 44.500 | 44.500 | 44.500 | 44.500 | 44.500 | Kosong | FLEXI TRANSFER 50RB | |
| H10 | 10000 | 10.050 | 10.050 | 10.050 | 10.050 | 10.050 | Ada | HEPI 10 | |
| H100 | 100000 | 96.600 | 96.600 | 96.600 | 96.600 | 96.600 | Ada | HEPI 100 | |
| H20 | 20000 | 19.650 | 19.650 | 19.650 | 19.650 | 19.650 | Ada | HEPI 25 | |
| H25 | 25000 | 24.450 | 24.450 | 24.450 | 24.450 | 24.450 | Ada | HEPI 25 | |
| H5 | 5000 | 5.250 | 5.250 | 5.250 | 5.250 | 5.250 | Ada | HEPI 5 | |
| H50 | 50000 | 48.500 | 48.500 | 48.500 | 48.500 | 48.500 | Ada | HEPI 50 | |
| KH10 | 10000 | 10.450 | 10.450 | 10.450 | 10.450 | 10.450 | Ada | HEPI ALTERNATIF 10 | |
| KH100 | 100000 | 98.000 | 98.000 | 98.000 | 98.000 | 98.000 | Ada | HEPI ALTERNATIF 100 | |
| KH20 | 20000 | 20.000 | 20.000 | 20.000 | 20.000 | 20.000 | Ada | HEPI ALTERNATIF 25 | |
| KH25 | 25000 | 24.800 | 24.800 | 24.800 | 24.800 | 24.800 | Ada | HEPI ALTERNATIF 25 | |
| KH5 | 5000 | 5.650 | 5.650 | 5.650 | 5.650 | 5.650 | Ada | HEPI ALTERNATIF 5 | |
| KH50 | 50000 | 49.000 | 49.000 | 49.000 | 49.000 | 49.000 | Ada | HEPI ALTERNATIF 50 | |
| I10 | 10000 | 10.350 | 10.400 | 10.400 | 10.400 | 10.400 | Ada | IM3 10 | |
| I100 | 100000 | 98.500 | 98.500 | 98.500 | 98.500 | 98.500 | Ada | IM3 100 | |
| I10G | 10000 | 10.350 | 10.400 | 10.400 | 10.400 | 10.400 | Ada | IM3 10 GPRS | |
| I10S | 10000 | 10.350 | 10.400 | 10.400 | 10.400 | 10.400 | IM3 10 SMS | ||
| I150 | 150000 | 146.000 | 146.000 | 146.000 | 146.000 | 146.000 | Ada | IM3 150 | |
| I2 | 2000 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | Ada | IM3 2rb | |
| I20 | 20000 | 20.250 | 20.250 | 20.250 | 20.250 | 20.250 | Ada | IM3 20 | |
| I25 | 25000 | 25.000 | 25.100 | 25.100 | 25.100 | 25.100 | Ada | IM3 25 | |
| I25G | 25000 | 25.000 | 25.100 | 25.100 | 25.100 | 25.100 | Ada | IM3 25 GPRS | |
| I25S | 25000 | 25.000 | 25.100 | 25.100 | 25.100 | 25.100 | Ada | IM3 25 SMS | |
| I5 | 5000 | 5.350 | 5.400 | 5.400 | 5.400 | 5.400 | Ada | IM3 5 | |
| I50 | 50000 | 49.400 | 49.400 | 49.400 | 49.400 | 49.400 | Ada | IM3 50 | |
| I5G | 5000 | 5.350 | 5.400 | 5.400 | 5.400 | 5.400 | Ada | IM 5 GPRS | |
| I5S | 5000 | 5.350 | 5.400 | 5.400 | 5.400 | 5.400 | Ada | IM3 5 SMS | |
| I75 | 75000 | 72.100 | 72.100 | 72.100 | 72.100 | 72.100 | Ada | IM3 75 | |
| I8S | 8000 | 8.500 | 8.500 | 8.500 | 8.500 | 8.500 | Ada | IM3 8 SMS | |
| KI10 | 10000 | 10.600 | 10.600 | 10.600 | 10.600 | 10.600 | Ada | IM3 10 ALT | |
| KI100 | 100000 | 98.600 | 98.600 | 98.600 | 98.600 | 98.600 | Ada | IM3 100 ALT | |
| KI150 | 150000 | 146.100 | 146.100 | 146.100 | 146.100 | 146.100 | Ada | IM3 150 ALT | |
| KI2 | 2000 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | Ada | IM3 2rb ALT | |
| KI20 | 20000 | 20.550 | 20.550 | 20.550 | 20.550 | 20.550 | Ada | IM3 20 ALT | |
| KI25 | 25000 | 25.300 | 25.300 | 25.300 | 25.300 | 25.300 | Ada | IM3 25 ALT | |
| KI5 | 5000 | 5.600 | 5.600 | 5.600 | 5.600 | 5.600 | Ada | IM3 5 ALT | |
| KI50 | 50000 | 49.500 | 49.500 | 49.500 | 49.500 | 49.500 | Ada | IM3 50 ALT | |
| KI5G | 5000 | 5.500 | 5.500 | 5.500 | 5.500 | 5.500 | Ada | IM3 5 GPRS ALT | |
| KI5S | 5000 | 5.500 | 5.500 | 5.500 | 5.500 | 5.500 | Ada | IM3 5 SMS ALT | |
| KI8S | 8000 | 8.750 | 8.750 | 8.750 | 8.750 | 8.750 | Ada | IM3 8 SMS ALT | |
| KM10 | 10000 | 10.600 | 10.600 | 10.600 | 10.600 | 10.600 | Ada | MENTARI 10 ALT | |
| KM100 | 100000 | 98.600 | 98.600 | 98.600 | 98.600 | 98.600 | Ada | MENTARI 100 ALT | |
| KM150 | 150000 | 146.100 | 146.100 | 146.100 | 146.100 | 146.100 | Ada | MENTARI 150 ALT | |
| KM2 | 2000 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | Ada | MENTARI 2rb ALT | |
| KM20 | 20000 | 20.550 | 20.550 | 20.550 | 20.550 | 20.550 | Ada | MENTARI 20 ALT | |
| KM25 | 25000 | 25.100 | 25.300 | 25.300 | 25.300 | 25.300 | Ada | MENTARI 25 ALT | |
| KM5 | 5000 | 5.500 | 5.600 | 5.600 | 5.600 | 5.600 | Ada | MENTARI 5 ALT | |
| KM50 | 50000 | 49.600 | 49.600 | 49.600 | 49.600 | 49.600 | Ada | MENTARI 50 ALT | |
| KM5G | 5000 | 5.600 | 5.600 | 5.600 | 5.600 | 5.600 | Ada | MENTARI 5 GPRS ALT | |
| KM5S | 5000 | 5.600 | 5.600 | 5.600 | 5.600 | 5.600 | Ada | MENTARI 5 SMS ALT | |
| KM8S | 8000 | 8.750 | 8.750 | 8.750 | 8.750 | 8.750 | Ada | MENTARI 5 SMS ALT | |
| M10 | 10000 | 10.350 | 10.400 | 10.400 | 10.400 | 10.400 | Ada | MENTARI 10 | |
| M100 | 100000 | 98.500 | 98.500 | 98.500 | 98.500 | 98.500 | Ada | MENTARI 100 | |
| M10G | 10000 | 10.350 | 10.400 | 10.400 | 10.400 | 10.400 | Ada | MENTARI 10 | |
| M10S | 10000 | 10.350 | 10.400 | 10.400 | 10.400 | 10.400 | Ada | MENTARI 10 sms | |
| M15 | 15000 | 14.550 | 14.550 | 14.550 | 14.650 | 14.650 | Ada | MENTARI 15 | |
| M150 | 150000 | 144.900 | 146.000 | 146.000 | 146.000 | 146.000 | Ada | MENTARI 150 | |
| M2 | 2000 | 2.250 | 2.250 | 2.250 | 2.250 | 2.250 | Ada | MENTARI 2rb | |
| M20 | 20000 | 20.250 | 20.250 | 20.250 | 20.250 | 20.250 | Ada | MENTARI 20 | |
| M25 | 25000 | 25.000 | 25.100 | 25.100 | 25.100 | 25.100 | Ada | MENTARI 25 | |
| M25S | 25000 | 25.000 | 25.100 | 25.100 | 25.100 | 25.100 | Ada | MENTARI 25 SMS | |
| M5 | 5000 | 5.350 | 5.400 | 5.400 | 5.400 | 5.400 | Ada | MENTARI 5 | |
| M50 | 50000 | 49.400 | 49.400 | 49.400 | 49.400 | 49.400 | Ada | MENTARI 50 | |
| M5G | 5000 | 5.350 | 5.400 | 5.400 | 5.400 | 5.400 | Ada | MENTARI 5 GPRS | |
| M5S | 5000 | 5.350 | 5.400 | 5.400 | 5.400 | 5.400 | Ada | MENTARI 5 SMS | |
| M75 | 75000 | 72.800 | 73.300 | 73.300 | 73.300 | 73.300 | Ada | MENTARI 75 | |
| M8S | 8000 | 8.500 | 8.500 | 8.500 | 8.500 | 8.500 | Ada | MENTARI 8 SMS | |
| PLN100 | 100000 | 0 | 99.450 | 0 | 99.450 | 99.450 | Ada | PLN 100 | |
| PLN1000 | 1000000 | 0 | 1.000.000 | 0 | 1.000.000 | 1.000.000 | Ada | PLN 1000 | |
| PLN150 | 150000 | 0 | 149.450 | 0 | 149.450 | 149.450 | Ada | PLN 150 | |
| PLN20 | 20000 | 0 | 19.250 | 0 | 19.250 | 19.250 | Ada | PLN 20 | |
| PLN200 | 200000 | 0 | 199.450 | 0 | 199.450 | 199.450 | Ada | PLN 200 | |
| PLN25 | 25000 | 0 | 24.250 | 0 | 24.250 | 24.250 | Ada | PLN 25 | |
| PLN250 | 250000 | 0 | 249.450 | 0 | 249.450 | 249.450 | Ada | PLN 250 | |
| PLN50 | 50000 | 0 | 49.350 | 0 | 49.350 | 49.350 | Ada | PLN 50 | |
| PLN500 | 500000 | 0 | 499.450 | 0 | 499.450 | 499.450 | Ada | PLN 500 | |
| PLN75 | 75000 | 0 | 74.450 | 0 | 74.450 | 74.450 | Ada | PLN 75 | |
| KR10 | 10000 | 10.400 | 10.400 | 10.400 | 10.400 | 10.400 | Ada | CERIA K 10 RB | |
| KR100 | 100000 | 96.000 | 96.000 | 96.000 | 96.000 | 96.000 | Ada | CERIA K 100 RB | |
| KR20 | 20000 | 19.900 | 19.900 | 19.900 | 19.900 | 19.900 | Ada | CERIA K 20 RB | |
| KR5 | 5000 | 5.650 | 5.650 | 5.650 | 5.650 | 5.650 | Ada | CERIA K 5 RB | |
| KR50 | 50000 | 48.400 | 48.400 | 48.400 | 48.400 | 48.400 | Ada | CERIA K 50 RB | |
| R10 | 10000 | 9.800 | 9.800 | 9.800 | 9.800 | 9.800 | Ada | CERIA 10 RB | |
| R100 | 100000 | 94.000 | 94.000 | 94.000 | 94.000 | 94.000 | Ada | CERIA 100 RB | |
| R20 | 20000 | 19.100 | 19.100 | 19.100 | 19.100 | 19.100 | Ada | CERIA 20 RB | |
| R5 | 5000 | 5.100 | 5.100 | 5.100 | 5.100 | 5.100 | Ada | CERIA 5 RB | |
| R50 | 50000 | 47.000 | 47.000 | 47.000 | 47.000 | 47.000 | Ada | CERIA 50 RB | |
| KS10 | 10000 | 10.550 | 10.650 | 10.650 | 10.650 | 10.650 | Ada | SIMP10 - ALT | |
| KS100 | 100000 | 97.750 | 97.750 | 97.750 | 97.750 | 97.750 | Ada | SIMP ALT 100 | |
| KS150 | 150000 | 145.500 | 145.500 | 145.500 | 145.500 | 145.500 | Ada | SIMP150 - ALT | |
| KS20 | 20000 | 20.500 | 20.500 | 20.500 | 20.500 | 20.500 | Ada | S20 ALT | |
| KS25 | 25000 | 25.650 | 25.650 | 25.650 | 25.650 | 25.650 | Ada | SIMPATI ALT 25 | |
| KS5 | 5000 | 5.600 | 5.600 | 5.600 | 5.600 | 5.600 | Ada | SIMPATI ALT 5 | |
| KS50 | 50000 | 49.550 | 49.550 | 49.550 | 49.550 | 49.550 | Ada | S50 ALT | |
| S10 | 10000 | 10.350 | 10.550 | 10.550 | 10.550 | 10.550 | Ada | SIMPATI 10 | |
| S100 | 100000 | 97.100 | 97.500 | 97.500 | 97.500 | 97.500 | Ada | SIMPATI 100 | |
| S15 | 15000 | 15.650 | 15.650 | 15.700 | 15.650 | 15.650 | Ada | SIMPATI 15 | |
| S150 | 150000 | 145.500 | 145.500 | 145.500 | 145.500 | 145.500 | Ada | SIMPATI 150 | |
| S20 | 20000 | 20.150 | 20.350 | 20.350 | 20.350 | 20.350 | Ada | SIMPATI 20 | |
| S25 | 25000 | 25.550 | 25.550 | 25.550 | 25.550 | 25.550 | Ada | SIMPATI 25RB | |
| S300 | 300000 | 295.000 | 295.000 | 295.000 | 295.000 | 295.000 | Ada | SIMPATI 300 | |
| S5 | 5000 | 5.350 | 5.550 | 5.550 | 5.550 | 5.550 | Ada | SIMPATI 5 | |
| S50 | 50000 | 49.400 | 49.500 | 49.500 | 49.500 | 49.500 | Ada | SIMPATI 50 | |
| S500 | 500000 | 495.000 | 495.000 | 495.000 | 495.000 | 495.000 | Ada | SIMPATI 500 | |
| T100 | 100000 | 97.200 | 97.500 | 97.500 | 97.500 | 97.500 | Ada | Simpati 100 | |
| VS10 | 10000 | 10.450 | 10.450 | 10.450 | 10.450 | 10.450 | Ada | SIMPATI 10 | |
| VS100 | 100000 | 97.100 | 97.100 | 97.100 | 97.100 | 97.100 | Ada | SIMPATI 100 | |
| VS25 | 25000 | 25.450 | 25.450 | 25.450 | 25.450 | 25.450 | Ada | SIMPATI 25 | |
| VS50 | 50000 | 49.400 | 49.400 | 49.400 | 49.400 | 49.400 | Ada | SIMPATI 50 | |
| KSM10 | 10000 | 10.300 | 10.300 | 10.300 | 10.300 | 10.300 | Ada | SMART Alternatif 10 | |
| KSM100 | 100000 | 99.000 | 99.000 | 99.000 | 99.000 | 99.000 | Ada | SMART Alternatif 100 | |
| KSM20 | 20000 | 20.150 | 20.150 | 20.150 | 20.150 | 20.150 | Ada | SMART 20 | |
| KSM5 | 5000 | 5.400 | 5.400 | 5.400 | 5.400 | 5.400 | Ada | SMART Alternatif 5 | |
| KSM50 | 50000 | 49.700 | 49.700 | 49.700 | 49.700 | 49.700 | Ada | SMART Alternatif 50 | |
| SM10 | 10000 | 10.050 | 10.050 | 10.050 | 10.050 | 10.050 | Ada | SMART 10 RB | |
| SM100 | 100000 | 96.750 | 96.750 | 96.750 | 96.750 | 96.750 | Ada | SMART 100 RB | |
| SM20 | 20000 | 19.650 | 19.650 | 19.650 | 19.650 | 19.650 | Ada | SMART 20 | |
| SM5 | 5000 | 5.250 | 5.250 | 5.250 | 5.250 | 5.250 | Ada | SMART 5 RB | |
| SM50 | 50000 | 48.500 | 48.500 | 48.500 | 48.500 | 48.500 | Ada | SMART 50 RB | |
| KST10 | 10000 | 10.750 | 10.750 | 10.750 | 10.750 | 10.750 | Ada | STARONE 10 | |
| KST150 | 150000 | 146.100 | 146.100 | 146.100 | 146.100 | 146.100 | Ada | STARONE 150 | |
| KST5 | 5000 | 5.750 | 5.750 | 5.750 | 5.750 | 5.750 | Ada | STARONE 5 | |
| ST10 | 10000 | 10.400 | 10.400 | 10.400 | 10.400 | 10.400 | Ada | STARONE 10 | |
| ST100 | 100000 | 98.500 | 98.500 | 98.500 | 98.500 | 98.500 | Ada | STARONE 100 | |
| ST150 | 150000 | 146.000 | 146.000 | 146.000 | 146.000 | 146.000 | Ada | STARONE 150 | |
| ST20 | 20000 | 20.250 | 20.250 | 20.250 | 20.250 | 20.250 | Ada | STARONE 20 | |
| ST25 | 25000 | 25.100 | 25.100 | 25.100 | 25.100 | 25.100 | Ada | STARONE 25 | |
| ST5 | 5000 | 5.400 | 5.400 | 5.400 | 5.400 | 5.400 | Ada | STARONE 5 | |
| ST50 | 50000 | 49.400 | 49.400 | 49.400 | 49.400 | 49.400 | Ada | STARONE 50 | |
| KTR1 | 1000 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | Ada | THREE ALT 1 | |
| KTR10 | 10000 | 10.300 | 10.300 | 10.300 | 10.300 | 10.300 | Ada | THREE ALT 10 | |
| KTR100 | 100000 | 97.500 | 97.500 | 97.500 | 97.500 | 97.500 | Ada | THREE ALT 100 | |
| KTR20 | 20000 | 19.950 | 19.950 | 19.950 | 19.950 | 19.950 | Ada | THREE ALT 20 | |
| KTR30 | 30000 | 29.600 | 29.600 | 29.600 | 29.600 | 29.600 | Ada | THREE ALT 30 | |
| KTR40 | 40000 | 39.100 | 39.100 | 39.100 | 39.100 | 39.100 | Kosong | THREE ALT 40 | |
| KTR5 | 5000 | 5.350 | 5.350 | 5.350 | 5.350 | 5.350 | Ada | THREE ALT 5 | |
| KTR50 | 50000 | 48.900 | 48.900 | 48.900 | 48.900 | 48.900 | Ada | THREE ALT 50 | |
| TR1 | 1000 | 1.200 | 1.200 | 1.200 | 1.200 | 1.200 | Ada | THREE 1 | |
| TR10 | 10000 | 10.100 | 10.100 | 10.100 | 10.100 | 10.100 | Ada | THREE 10 | |
| TR100 | 100000 | 97.500 | 97.500 | 97.500 | 97.500 | 97.500 | Ada | THREE 100 | |
| TR20 | 20000 | 20.050 | 20.050 | 20.050 | 20.050 | 20.050 | Ada | THREE20 | |
| TR30 | 30000 | 29.550 | 29.550 | 29.550 | 29.550 | 29.550 | Ada | THREE 30 | |
| TR40 | 40000 | 39.100 | 39.100 | 39.100 | 39.100 | 39.100 | Kosong | THREE 40 | |
| TR5 | 5000 | 5.300 | 5.300 | 5.300 | 5.300 | 5.300 | Ada | THREE 5 | |
| TR50 | 50000 | 48.850 | 48.850 | 48.850 | 48.850 | 48.850 | Ada | THREE 50 | |
| KXL10 | 10000 | 11.000 | 11.000 | 11.000 | 11.000 | 11.000 | Ada | REGULER 10 | |
| KXL100 | 100000 | 101.000 | 101.000 | 101.000 | 101.000 | 101.000 | Ada | REGULER 100 | |
| KXL100B | 100000 | 101.000 | 101.000 | 101.000 | 101.000 | 101.000 | Ada | ALT REGULER 100 | |
| KXL10B | 10000 | 11.200 | 11.200 | 11.200 | 11.200 | 11.200 | Ada | ALT REGULER 10 | |
| KXL25 | 25000 | 26.000 | 26.000 | 26.000 | 26.000 | 26.000 | Ada | REGULER 25 | |
| KXL5 | 5000 | 6.000 | 6.000 | 6.000 | 6.000 | 6.000 | Ada | REGULER 5 | |
| KXL50 | 50000 | 51.000 | 51.000 | 51.000 | 51.000 | 51.000 | Ada | REGULER 50 | |
| KXL50B | 50000 | 51.000 | 51.000 | 51.000 | 51.000 | 51.000 | Ada | ALT REGULER 50 | |
| XL1 | 1000 | 1.250 | 1.250 | 1.250 | 1.250 | 1.250 | Ada | REGULER 1 | |
| XL10 | 10000 | 10.450 | 10.450 | 10.450 | 10.450 | 10.450 | Ada | REGULER 10 | |
| XL100 | 100000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | Ada | REGULER 100 | |
| XL100B | 100000 | 100.500 | 100.500 | 100.500 | 100.500 | 100.500 | Ada | XTRA 100 | |
| XL10B | 10000 | 11.000 | 11.000 | 11.000 | 11.000 | 11.000 | Ada | XTRA 10 | |
| XL200 | 200000 | 200.000 | 200.000 | 200.000 | 200.000 | 200.000 | Ada | REGULER 200 | |
| XL25 | 25000 | 25.350 | 25.350 | 25.350 | 25.350 | 25.350 | Ada | REGULER 25 | |
| XL300 | 300000 | 293.500 | 293.500 | 293.500 | 293.500 | 293.500 | Ada | REGULER 300 | |
| XL5 | 5000 | 5.550 | 5.550 | 5.550 | 5.550 | 5.550 | Ada | REGULER 5 | |
| XL50 | 50000 | 50.200 | 50.200 | 50.200 | 50.200 | 50.200 | Ada | REGULER 50 | |
